Technical data of kc2 & kcx2 compressors
Compressor Model | KC2/KCX2 |
---|---|
Cylinder Arrangement | 1XV |
Number of Cylinders | 2 |
Cylinder Bore | 160mm |
Piston Stroke | 110mm |
Permissible Speed | Belt Drive from 400 to 1000 rpm in steps of 50 |
Swept Volume at 1000 rpm | 265.4 m3/hr |
Direction of Rotation | Anti-Clockwise looking from flywheel end |
Maximum Discharge Pressure | 21 bar |
Oil Charge Capacity | 9 L |
Cooling Water Flow for each Cylinder Jacket (for KC series only) | 8 LPM/Cyl at water inlet temp. 30°C., 15 LPM/Cyl at water inlet temp. 40°C. |
Weight of Compressor (Without Flywheel) | 435/445 kg |
Moment of Inertia GD2 of crank mechanism | 0.356 kg.m2 |
Ice (block) Making Capacity* with Ammonia (Tonnes/day) | 19.5 TPD |
Power Consumption | 40.5 kW |
0 Comments